Top 160 reconstruction architecture firms
TOP 160 RECONSTRUCTION ARCHITECTURE FIRMS |
||
| RANK | COMPANY | 2016 RECONSTRUCTION REVENUE |
| 1 | Gensler | $450,000,000 |
| 2 | Jacobs | $401,098,221 |
| 3 | Stantec | $228,578,480 |
| 4 | Cortland Partners | $192,219,055 |
| 5 | HDR | $124,005,000 |
| 6 | Perkins+Will | $118,090,000 |
| 7 | HOK | $107,089,000 |
| 8 | CallisonRTKL | $105,281,000 |
| 9 | HGA Architects and Engineers | $95,412,000 |
| 10 | CannonDesign | $82,000,000 |
| 11 | HKS | $74,935,476 |
| 12 | Leo A Daly | $65,467,198 |
| 13 | Perkins Eastman | $64,500,000 |
| 14 | Corgan | $59,482,799 |
| 15 | DLR Group | $59,200,750 |
| 16 | Wendel | $57,573,204 |
| 17 | Gresham, Smith and Partners | $51,319,000 |
| 18 | RSP Architects | $51,007,000 |
| 19 | Dewberry | $50,275,855 |
| 20 | SmithGroupJJR | $47,188,046 |
| 21 | ZGF Architects | $44,569,629 |
| 22 | EYP | $44,426,800 |
| 23 | TPG Architecture | $42,929,000 |
| 24 | EwingCole | $41,400,000 |
| 25 | NORR | $40,753,500 |
| 26 | Interior Architects | $40,500,000 |
| 27 | Elkus Manfredi Architects | $40,000,000 |
| 28 | FRCH Design Worldwide | $39,383,500 |
| 29 | Wold Architects | $37,525,000 |
| 30 | Page | $35,250,000 |
| 31 | WD Partners | $35,207,477 |
| 32 | Harley Ellis Devereaux | $34,950,000 |
| 33 | Ted Moudis Associates | $34,000,000 |
| 34 | Huckabee | $30,964,184 |
| 35 | Cuningham Group Architecture | $28,540,311 |
| 36 | Ware Malcomb | $27,746,347 |
| 37 | Flad Architects | $27,080,000 |
| 38 | BRPH | $26,830,091 |
| 39 | GBBN Architects | $25,908,000 |
| 40 | Moseley Architects | $24,046,630 |
| 41 | Shepley Bulfinch | $23,722,889 |
| 42 | HNTB | $23,255,534 |
| 43 | DGA | $23,184,500 |
| 44 | MBH Architects | $23,053,250 |
| 45 | RS&H | $22,800,000 |
| 46 | Alliiance | $22,201,500 |
| 47 | Vocon | $22,100,003 |
| 48 | Clark Nexsen | $21,938,000 |
| 49 | Highland Associates | $21,900,000 |
| 50 | S/L/A/M Collaborative, The | $21,100,000 |
| 51 | Hord Coplan Macht | $20,072,628 |
| 52 | Lawrence Group | $19,244,000 |
| 53 | Bergmann Associates | $19,072,352 |
| 54 | CSArch | $16,431,666 |
| 55 | Westlake Reed Leskosky | $15,680,000 |
| 56 | NAC Architecture | $15,305,122 |
| 57 | LPA | $15,240,000 |
| 58 | Payette | $14,824,190 |
| 59 | Michael Baker Intl. | $14,279,212 |
| 60 | WATG and Wimberly Interiors | $14,038,000 |
| 61 | FXFOWLE | $13,250,149 |
| 62 | Kirksey Architecture | $13,155,189 |
| 63 | Ballinger | $13,106,630 |
| 64 | Cuhaci & Peterson | $12,985,828 |
| 65 | Solomon Cordwell Buenz | $12,604,495 |
| 66 | PBK | $12,188,000 |
| 67 | SWBR | $12,100,000 |
| 68 | Cooper Carry | $11,951,775 |
| 69 | Kenneth Park Architects | $11,850,000 |
| 70 | Array Architects | $11,800,000 |
| 71 | STG Design | $11,650,000 |
| 72 | Retail Design Collaborative/Studio One Eleven | $11,523,575 |
| 73 | Quattrocchi Kwok Architects | $11,505,000 |
| 74 | HMC Architects | $11,434,493 |
| 75 | Parkhill, Smith & Cooper | $11,413,000 |
| 76 | Harvard Jolly Architecture | $11,177,879 |
| 77 | Switzer Group, The | $11,126,384 |
| 78 | Bermello Ajamil & Partners | $11,000,000 |
| 79 | FGM Architects | $10,848,722 |
| 80 | PGAL | $10,826,130 |
| 81 | Wright Heerema Architects | $10,600,000 |
| 82 | Hastings+Chivetta Architects | $10,412,760 |
| 83 | Francis Cauffman | $9,925,066 |
| 84 | Urbahn Architects | $9,700,000 |
| 85 | Baskervill | $9,527,681 |
| 86 | Harriman | $9,331,718 |
| 87 | Fanning/Howey Associates | $9,194,459 |
| 88 | Tsoi Kobus Design | $9,147,778 |
| 89 | CTA Architects | $9,047,276 |
| 90 | E4H Environments for Health Architecture | $9,000,000 |
| 91 | Lord Aeck Sargent | $8,933,673 |
| 92 | JLG Architects | $8,597,622 |
| 93 | Legat Architects | $8,563,500 |
| 94 | GreenbergFarrow | $8,450,000 |
| 95 | STR Partners | $8,407,537 |
| 96 | Aria Group Architects | $8,400,000 |
| 97 | Ashley McGraw Architects | $8,324,801 |
| 98 | Sink Combs Dethlefs | $8,274,387 |
| 99 | Architecture, Inc. | $8,157,000 |
| 100 | Margulies Perruzzi Architects | $8,054,481 |
| 101 | Jonathan Nehmer + Associates | $7,881,357 |
| 102 | Hoffmann Architects | $7,831,598 |
| 103 | Casco Diversified | $7,800,000 |
| 104 | KSS Architects | $7,680,717 |
| 105 | ACAI Associates | $7,367,339 |
| 106 | LMN Architects | $7,330,000 |
| 107 | Cambridge Seven Associates | $7,196,183 |
| 108 | CO Architects | $7,119,600 |
| 109 | LAN Associates | $7,080,000 |
| 110 | Bostwick Design Partnership | $7,035,923 |
| 111 | TEG Architects | $7,013,107 |
| 112 | BKV Group | $7,010,037 |
| 113 | Huitt-Zollars | $6,666,000 |
| 114 | BBS Architecture | $6,400,000 |
| 115 | DLA+ Architecture & Interior Design | $6,349,275 |
| 116 | Larson Design Group | $6,268,770 |
| 117 | LRS Architects | $6,169,800 |
| 118 | SEI Design Group | $5,989,950 |
| 119 | RDG Planning & Design | $5,907,900 |
| 120 | Diamond Schmitt Architects | $5,811,832 |
| 121 | Kahler Slater | $5,750,000 |
| 122 | AHL | $5,734,699 |
| 123 | RMW | $5,666,287 |
| 124 | Steelman Partners | $5,534,076 |
| 125 | DLA Architects | $5,356,342 |
| 126 | TK Architects Intl. | $5,251,514 |
| 127 | Grimm + Parker Architects | $5,109,735 |
| 128 | HMFH Architects | $5,037,946 |
| 129 | Glavé & Holmes Architecture | $4,875,000 |
| 130 | Montroy DeMarco Architecture | $4,700,000 |
| 131 | Cordogan Clark & Associates | $4,700,000 |
| 132 | GWWO, Inc./Architects | $4,649,436 |
| 133 | WDG Architecture | $4,400,000 |
| 134 | api(+) | $4,340,000 |
| 135 | OZ Architecture | $4,172,845 |
| 136 | Environetics | $3,833,941 |
| 137 | Carrier Johnson + Culture | $3,693,399 |
| 138 | Becker Morgan Group | $3,529,530 |
| 139 | Rosser International | $3,501,872 |
| 140 | Dattner Architects | $3,120,888 |
| 141 | BLDD Architects | $3,100,000 |
| 142 | BBGM | $2,985,217 |
| 143 | BKSK Architects | $2,955,279 |
| 144 | Mascari Warner Architects | $2,875,400 |
| 145 | Massa Multimedia Architecture | $2,804,000 |
| 146 | Wilson Architects | $2,800,000 |
| 147 | JRS Architect | $2,765,000 |
| 148 | KZF Design | $2,603,002 |
| 149 | Mackey Mitchell Architects | $2,442,132 |
| 150 | HBG Design | $2,322,720 |
| 151 | Davis | $2,196,159 |
| 152 | Rule Joy Trammell + Rubio | $2,171,896 |
| 153 | Goettsch Partners | $1,987,000 |
| 154 | Schrader Group Architecture | $1,982,771 |
| 155 | KGP Design Studio | $1,909,000 |
| 156 | Davis Brody Bond | $1,896,177 |
| 157 | Wilson Associates | $1,832,000 |
| 158 | Sheehan Partners | $1,640,000 |
| 159 | MG2 | $1,578,319 |
| 160 | SH Archtiecture | $1,400,000 |
| 161 | FitzGerald Associates Architects | $1,153,000 |
| 162 | Adrian Smith + Gordon Gill Architecture | $1,102,004 |
SEE ALL 2017 GIANTS 300 RANKINGS
Sign up for Building Design+Construction Newsletters
Get the latest news and updates.
