Top 150 BIM design firms
TOP 150 BIM DESIGN FIRMS |
||
| RANK | COMPANY | 2016 BIM REVENUE |
| 1 | Jacobs | $2,022,364,605 |
| 2 | Gensler | $953,888,000 |
| 3 | WSP | $479,427,600 |
| 4 | Perkins+Will | $432,620,000 |
| 5 | HOK | $407,000,000 |
| 6 | Stantec | $371,439,837 |
| 7 | HDR | $336,585,000 |
| 8 | Skidmore, Owings & Merrill | $322,354,180 |
| 9 | HKS | $318,475,771 |
| 10 | Perkins Eastman | $215,000,000 |
| 11 | Corgan | $198,225,998 |
| 12 | SmithGroupJJR | $182,344,877 |
| 13 | Thornton Tomasetti | $171,320,954 |
| 14 | CannonDesign | $160,000,000 |
| 15 | EYP | $152,668,600 |
| 16 | CallisonRTKL | $147,688,800 |
| 17 | HGA Architects and Engineers | $135,161,050 |
| 18 | ZGF Architects | $132,788,262 |
| 19 | IMEG/KJWW/TTG | $128,424,451 |
| 20 | Page | $126,900,000 |
| 21 | DLR Group | $101,487,000 |
| 22 | Flad Architects | $96,380,000 |
| 23 | Walter P Moore | $87,954,593 |
| 24 | Interior Architects | $85,750,000 |
| 25 | Gresham, Smith and Partners | $85,000,000 |
| 26 | NORR | $74,714,750 |
| 27 | Leo A Daly | $73,156,295 |
| 28 | Vanderweil Engineers | $70,880,800 |
| 29 | Ghafari Associates | $70,000,000 |
| 30 | HNTB | $68,544,457 |
| 31 | IPS-Integrated Project Services | $63,367,594 |
| 32 | Shepley Bulfinch | $63,091,665 |
| 33 | Clark Nexsen | $62,053,200 |
| 34 | Henderson Engineers | $62,000,000 |
| 35 | Solomon Cordwell Buenz | $60,153,675 |
| 36 | Cuningham Group Architecture | $60,092,255 |
| 37 | Huckabee | $58,951,040 |
| 38 | Cooper Carry | $58,289,246 |
| 39 | LPA | $57,189,000 |
| 40 | Syska Hennessy Group | $56,754,923 |
| 41 | Dewberry | $54,864,017 |
| 42 | BRPH | $54,364,471 |
| 43 | TLC Engineering for Architecture | $53,372,000 |
| 44 | Harley Ellis Devereaux | $52,425,000 |
| 45 | Mason & Hanger Group | $51,000,000 |
| 46 | Hord Coplan Macht | $48,237,740 |
| 47 | ME Engineers | $48,100,000 |
| 48 | BWBR | $47,689,245 |
| 49 | SSOE Group | $47,545,878 |
| 50 | PGAL | $47,006,358 |
| 51 | Moseley Architects | $46,930,257 |
| 52 | Ballinger | $46,000,000 |
| 53 | Magnusson Klemencic Associates | $45,332,976 |
| 54 | LMN Architects | $44,900,000 |
| 55 | Payette | $40,308,818 |
| 56 | Kirksey Architecture | $37,586,254 |
| 57 | FKP Architects | $36,503,488 |
| 58 | CO Architects | $36,382,300 |
| 59 | Westlake Reed Leskosky | $35,666,666 |
| 60 | Michael Baker Intl. | $35,255,845 |
| 61 | Ware Malcomb | $35,150,249 |
| 62 | S/L/A/M Collaborative, The | $35,000,000 |
| 63 | GBBN Architects | $34,000,000 |
| 64 | NAC Architecture | $33,848,950 |
| 65 | Fentress Architects | $32,000,000 |
| 66 | Niles Bolton Associates | $31,300,000 |
| 67 | Parkhill, Smith & Cooper | $30,560,000 |
| 68 | Grimm + Parker Architects | $30,250,125 |
| 69 | E4H Environments for Health Architecture | $30,100,000 |
| 70 | Array Architects | $29,500,000 |
| 71 | Heapy Engineering | $29,168,674 |
| 72 | Smith Seckman Reid | $28,599,679 |
| 73 | WDG Architecture | $28,400,000 |
| 74 | Lawrence Group | $28,387,000 |
| 75 | Huitt-Zollars | $28,227,000 |
| 76 | I. C. Thomasson Associates | $28,000,000 |
| 77 | AKF Group | $27,740,000 |
| 78 | Boulder Associates Architects | $26,971,164 |
| 79 | RSP Architects | $26,943,000 |
| 80 | Alliiance | $26,661,700 |
| 81 | Adrian Smith + Gordon Gill Architecture | $26,082,339 |
| 82 | DGA | $26,069,527 |
| 83 | Retail Design Collaborative/Studio One Eleven | $26,004,528 |
| 84 | OZ Architecture | $25,259,813 |
| 85 | Affiliated Engineers | $25,191,000 |
| 86 | Kahler Slater | $25,000,000 |
| 87 | RDG Planning & Design | $24,920,000 |
| 88 | Epstein | $23,929,560 |
| 89 | Carrier Johnson + Culture | $23,539,961 |
| 90 | tvsdesign | $23,400,000 |
| 91 | STG Design | $23,300,000 |
| 92 | Diamond Schmitt Architects | $23,247,331 |
| 93 | Cambridge Seven Associates | $23,158,000 |
| 94 | FXFOWLE | $22,320,000 |
| 95 | Francis Cauffman | $22,055,702 |
| 96 | Hixson | $21,700,000 |
| 97 | Heery Intl. | $21,690,648 |
| 98 | HBG Design | $20,557,132 |
| 99 | RLF | $20,497,000 |
| 100 | RS&H | $19,950,000 |
| 101 | Lord Aeck Sargent | $19,356,291 |
| 102 | Quattrocchi Kwok Architects | $19,175,000 |
| 103 | Davis Brody Bond | $18,715,556 |
| 104 | JLG Architects | $18,335,919 |
| 105 | GWWO, Inc./Architects | $18,063,893 |
| 106 | FGM Architects | $18,036,989 |
| 107 | Bala Consulting Engineers | $17,800,000 |
| 108 | RDK Engineers | $17,500,000 |
| 109 | SWBR | $17,500,000 |
| 110 | Cardno | $17,079,928 |
| 111 | LRS Architects | $16,452,800 |
| 112 | BKV Group | $16,359,046 |
| 113 | Hastings+Chivetta Architects | $15,680,000 |
| 114 | PS&S | $15,270,290 |
| 115 | Dunham Associates | $15,000,000 |
| 116 | Simpson Gumpertz & Heger | $15,000,000 |
| 117 | Zyscovich Architects | $14,992,444 |
| 118 | Baskervill | $14,801,934 |
| 119 | Legat Architects | $14,791,500 |
| 120 | GreenbergFarrow | $14,700,000 |
| 121 | HMFH Architects | $14,468,903 |
| 122 | Ross & Baruzzini | $14,400,000 |
| 123 | STV | $14,006,991 |
| 124 | Wilson Architects | $13,900,000 |
| 125 | kW Mission Critical Engineering | $13,700,000 |
| 126 | Fanning/Howey Associates | $13,694,409 |
| 127 | DeSimone Consulting Engineers | $13,657,358 |
| 128 | Architecture, Inc. | $13,595,000 |
| 129 | Dattner Architects | $13,523,847 |
| 130 | Tsoi Kobus Design | $13,448,008 |
| 131 | GFF | $13,427,233 |
| 132 | Newcomb & Boyd | $13,387,619 |
| 133 | Becker Morgan Group | $13,235,737 |
| 134 | JQ Engineering | $13,190,000 |
| 135 | Spectrum Engineers | $13,024,321 |
| 136 | Goettsch Partners | $12,475,000 |
| 137 | Bermello Ajamil & Partners | $12,000,000 |
| 138 | Wallace Engineering | $12,000,000 |
| 139 | Smallwood, Reynolds, Stewart, Stewart & Associates | $11,889,715 |
| 140 | Barton Malow | $11,859,000 |
| 141 | Schenkel & Shultz | $11,690,675 |
| 142 | Bostwick Design Partnership | $11,416,323 |
| 143 | Margulies Perruzzi Architects | $11,121,701 |
| 144 | Harriman | $11,111,201 |
| 145 | AHL | $10,640,864 |
| 146 | KZF Design | $10,291,238 |
| 147 | Peter Basso Associates | $10,100,000 |
| 148 | Barge, Waggoner, Sumner and Cannon | $10,000,000 |
| 149 | Graef | $10,000,000 |
| 150 | Steelman Partners | $10,000,000 |
SEE ALL 2017 GIANTS 300 RANKINGS
Sign up for Building Design+Construction Newsletters
Get the latest news and updates.
