Top 125 healthcare architecture firms
TOP 125 HEALTHCARE ARCHITECTURE FIRMS |
||
| RANK | COMPANY | 2016 HEALTHCARE REVENUE |
| 1 | HDR | $212,600,000 |
| 2 | HKS | $174,131,347 |
| 3 | Perkins+Will | $172,104,000 |
| 4 | Stantec | $138,699,885 |
| 5 | CannonDesign | $98,400,000 |
| 6 | Jacobs | $91,920,000 |
| 7 | SmithGroupJJR | $84,205,000 |
| 8 | NBBJ | $80,700,000 |
| 9 | HGA Architects and Engineers | $79,521,000 |
| 10 | Perkins Eastman | $63,000,000 |
| 11 | HOK | $58,533,000 |
| 12 | CallisonRTKL | $57,963,000 |
| 13 | EYP | $55,333,400 |
| 14 | Gresham, Smith and Partners | $54,000,000 |
| 15 | ZGF Architects | $45,000,972 |
| 16 | Shepley Bulfinch | $44,696,872 |
| 17 | HMC Architects | $41,011,746 |
| 18 | Flad Architects | $35,700,000 |
| 19 | BSA LifeStructures | $34,305,545 |
| 20 | FKP Architects | $32,104,422 |
| 21 | Page | $30,500,000 |
| 22 | Array Architects | $29,500,000 |
| 23 | E4H Environments for Health Architecture | $28,630,000 |
| 24 | EwingCole | $28,360,000 |
| 25 | Leo A Daly | $25,829,820 |
| 26 | Boulder Associates Architects | $25,357,700 |
| 27 | Ballinger | $24,599,604 |
| 28 | BWBR | $21,380,770 |
| 29 | Harley Ellis Devereaux | $17,000,000 |
| 30 | Lawrence Group | $16,190,000 |
| 31 | Dewberry | $15,404,614 |
| 32 | Francis Cauffman | $14,997,877 |
| 33 | Westlake Reed Leskosky | $14,100,000 |
| 34 | Gensler | $13,800,000 |
| 35 | NORR | $13,448,121 |
| 36 | CO Architects | $12,681,600 |
| 37 | Eppstein Uhen Architects | $11,870,000 |
| 38 | TEG Architects | $11,705,933 |
| 39 | Heery Intl. | $11,173,681 |
| 40 | Kahler Slater | $11,100,000 |
| 41 | Skidmore, Owings & Merrill | $11,091,325 |
| 42 | GBBN Architects | $11,010,000 |
| 43 | Payette | $10,689,105 |
| 44 | LS3P | $8,886,760 |
| 45 | Cuningham Group Architecture | $8,740,277 |
| 46 | Anderson Mikos Architects | $8,558,000 |
| 47 | Bostwick Design Partnership | $8,082,076 |
| 48 | Beck Group, The | $7,678,794 |
| 49 | Hord Coplan Macht | $7,383,662 |
| 50 | S/L/A/M Collaborative, The | $7,200,000 |
| 51 | Clark Nexsen | $7,079,783 |
| 52 | RDG Planning & Design | $6,696,000 |
| 53 | NAC Architecture | $6,388,109 |
| 54 | Little | $5,948,681 |
| 55 | RS&H | $5,500,000 |
| 56 | LPA | $5,410,000 |
| 57 | Mascari Warner Architects | $4,792,350 |
| 58 | RSP Architects | $4,583,000 |
| 59 | Harvard Jolly Architecture | $4,077,815 |
| 60 | Ware Malcomb | $3,951,055 |
| 61 | Rule Joy Trammell + Rubio | $3,909,411 |
| 62 | Tsoi Kobus Design | $3,857,253 |
| 63 | Highland Associates | $3,800,000 |
| 64 | Parkhill, Smith & Cooper | $3,788,000 |
| 65 | Corgan | $3,741,500 |
| 66 | Wold Architects | $3,600,000 |
| 67 | Moody Nolan | $3,200,000 |
| 68 | Hobbs+Black Architects | $2,970,000 |
| 69 | Bergmann Associates | $2,833,931 |
| 70 | NWH | $2,816,189 |
| 71 | SWBR | $2,800,000 |
| 72 | Huitt-Zollars | $2,664,000 |
| 73 | Architecture, Inc. | $2,646,282 |
| 74 | Progressive AE | $2,621,145 |
| 75 | Goodwyn, Mills and Cawood | $2,335,364 |
| 76 | Cooper Carry | $2,323,874 |
| 77 | Becker Morgan Group | $2,127,617 |
| 78 | ACAI Associates | $2,086,000 |
| 79 | Kirksey Architecture | $2,085,252 |
| 80 | DLR Group | $2,002,770 |
| 81 | Interior Architects | $1,882,419 |
| 82 | Baskervill | $1,831,695 |
| 83 | Legat Architects | $1,810,000 |
| 84 | Bermello Ajamil & Partners | $1,800,000 |
| 85 | OZ Architecture | $1,757,015 |
| 86 | Dattner Architects | $1,638,840 |
| 87 | LK Architecture | $1,600,000 |
| 88 | TPG Architecture | $1,595,000 |
| 89 | Diamond Schmitt Architects | $1,572,388 |
| 90 | JLG Architects | $1,486,036 |
| 91 | Harriman | $1,441,063 |
| 92 | PGAL | $1,400,000 |
| 93 | L3 Healthcare Design | $1,356,250 |
| 94 | Vocon | $1,300,000 |
| 95 | tvsdesign | $1,200,000 |
| 96 | Albert Kahn Associates | $1,113,672 |
| 97 | Margulies Perruzzi Architects | $1,019,602 |
| 98 | KSQ Design | $1,015,271 |
| 99 | AHL | $981,656 |
| 100 | STG Design | $932,000 |
| 101 | SH Archtiecture | $900,000 |
| 102 | Inventure Design | $773,411 |
| 103 | Carrier Johnson + Culture | $740,688 |
| 104 | Hoffmann Architects | $727,480 |
| 105 | BBS Architecture | $690,000 |
| 106 | 4240 Architecture | $662,000 |
| 107 | Davis Brody Bond | $647,910 |
| 108 | LAN Associates | $590,000 |
| 109 | JRS Architect | $575,000 |
| 110 | Schenkel & Shultz | $505,545 |
| 111 | 2401 Incorporated | $480,000 |
| 112 | Wendel | $447,130 |
| 113 | Grimm + Parker Architects | $424,931 |
| 114 | Cuhaci & Peterson | $366,338 |
| 115 | Casco Diversified | $360,000 |
| 116 | SEI Design Group | $287,000 |
| 117 | Urbahn Architects | $274,500 |
| 118 | Switzer Group, The | $272,903 |
| 119 | Environetics | $265,900 |
| 120 | Cordogan Clark & Associates | $250,000 |
| 121 | BLDD Architects | $200,000 |
| 122 | STR Partners | $200,000 |
| 123 | Emersion Design | $175,025 |
| 124 | DLA Architects | $162,154 |
| 125 | RMW | $151,797 |
| 126 | DGA | $142,302 |
| 127 | KZF Design | $116,776 |
| 128 | Nadel | $100,000 |
| 129 | DLA+ Architecture & Interior Design | $89,000 |
| 130 | Smallwood, Reynolds, Stewart, Stewart & Associates | $85,456 |
| 131 | HBG Design | $77,092 |
| 132 | ATA Beilharz Architects | $57,858 |
| 133 | Larson Design Group | $56,089 |
| 134 | GRW | $31,135 |
| 135 | Mackey Mitchell Architects | $26,933 |
| 136 | WATG and Wimberly Interiors | $24,000 |
| 137 | Lord Aeck Sargent | $15,596 |
SEE ALL 2017 GIANTS 300 RANKINGS
Sign up for Building Design+Construction Newsletters
Get the latest news and updates.
