Top 115 Architecture Firms
TOP 115 ARCHITECTURE FIRMS |
||
| RANK | COMPANY | 2016 ARCH REVENUE |
| 1 | Gensler | $1,192,360,000 |
| 2 | Perkins+Will | $562,334,000 |
| 3 | HKS | $374,677,378 |
| 4 | Perkins Eastman | $215,000,000 |
| 5 | Corgan | $198,275,998 |
| 6 | NBBJ | $162,600,000 |
| 7 | ZGF Architects | $147,542,513 |
| 8 | Populous | $145,998,146 |
| 9 | Kohn Pedersen Fox Associates* | $136,650,000 |
| 10 | Interior Architects | $115,677,059 |
| 11 | Elkus Manfredi Architects | $85,000,000 |
| 12 | HMC Architects | $80,491,967 |
| 13 | KTGY Architecture + Planning | $76,235,000 |
| 14 | Cuningham Group Architecture | $71,175,600 |
| 15 | LS3P | $67,034,531 |
| 16 | WATG and Wimberly Interiors | $66,490,000 |
| 17 | Solomon Cordwell Buenz | $63,993,271 |
| 18 | Shepley Bulfinch | $63,091,665 |
| 19 | Cooper Carry | $61,357,101 |
| 20 | Hord Coplan Macht | $60,927,176 |
| 21 | MG2 | $48,763,285 |
| 22 | BWBR | $47,689,245 |
| 23 | LMN Architects | $47,230,000 |
| 24 | FRCH Design Worldwide | $46,383,500 |
| 25 | NAC Architecture | $46,223,363 |
| 26 | Fentress Architects | $46,211,654 |
| 27 | Moody Nolan | $46,000,000 |
| 28 | Wilson Associates | $45,800,000 |
| 29 | TPG Architecture | $43,200,000 |
| 30 | Beck Group, The | $40,699,661 |
| 31 | Payette | $40,308,818 |
| 32 | OZ Architecture | $38,861,251 |
| 33 | Eppstein Uhen Architects | $38,100,000 |
| — | GBBN Architects | $38,100,000 |
| 35 | FXFOWLE | $37,845,125 |
| 36 | Kirksey Architecture | $37,586,254 |
| 37 | RNL Design | $36,530,000 |
| 38 | FKP Architects | $36,503,488 |
| 39 | CO Architects | $36,382,300 |
| 40 | DGA | $34,759,370 |
| 41 | Ted Moudis Associates | $34,000,000 |
| 42 | MBH Architects | $33,815,000 |
| 43 | GFF | $33,568,083 |
| 44 | Niles Bolton Associates | $32,100,000 |
| 45 | Grimm + Parker Architects | $31,638,873 |
| 46 | VLK Architects | $30,970,945 |
| 47 | Retail Design Collaborative/Studio One Eleven | $30,593,562 |
| 48 | E4H Environments for Health Architecture | $30,100,000 |
| 49 | Array Architects | $29,500,000 |
| 50 | Mithun* | $29,000,000 |
| 51 | WDG Architecture | $28,400,000 |
| 52 | Harvard Jolly Architecture | $27,944,697 |
| 53 | Steelman Partners | $27,670,378 |
| 54 | Ziegler Cooper Architects | $27,207,311 |
| 55 | Boulder Associates Architects | $26,971,164 |
| 56 | Adrian Smith + Gordon Gill Architecture | $26,082,339 |
| 57 | Vocon | $26,000,000 |
| 58 | Goettsch Partners | $24,950,000 |
| 59 | Davis Brody Bond | $24,734,570 |
| 60 | Carrier Johnson + Culture | $24,622,584 |
| 61 | tvsdesign | $23,400,000 |
| 62 | STG Design | $23,300,000 |
| 63 | Cambridge Seven Associates | $23,158,000 |
| 64 | Smallwood, Reynolds, Stewart, Stewart & Associates | $23,038,848 |
| 65 | HBG Design | $22,056,360 |
| 66 | Francis Cauffman | $22,055,702 |
| 67 | AHL | $21,788,399 |
| 68 | Rule Joy Trammell + Rubio | $21,718,955 |
| 69 | Zyscovich Architects | $21,484,922 |
| 70 | Dattner Architects | $20,805,918 |
| 71 | LRS Architects | $20,566,000 |
| 72 | Quattrocchi Kwok Architects | $19,175,000 |
| 73 | GWWO, Inc./Architects | $19,048,262 |
| 74 | JLG Architects | $18,335,919 |
| 75 | Sargenti Architects | $18,220,000 |
| 76 | FGM Architects | $18,036,989 |
| 77 | Rossetti | $17,117,703 |
| 78 | Hastings+Chivetta Architects | $15,680,000 |
| 79 | Legat Architects | $15,570,000 |
| 80 | HMFH Architects | $14,468,903 |
| 81 | MEIS | $14,230,432 |
| 82 | Wilson Architects | $14,200,000 |
| 83 | Switzer Group, The | $13,888,732 |
| 84 | Urbahn Architects | $13,725,000 |
| 85 | Architecture, Inc. | $13,595,000 |
| 86 | TEG Architects | $13,478,590 |
| 87 | Sink Combs Dethlefs | $13,226,623 |
| 88 | RMW | $12,877,924 |
| 89 | Weber Thompson | $12,475,895 |
| 90 | Kenneth Park Architects | $11,850,000 |
| 91 | Margulies Perruzzi Architects | $11,121,701 |
| 92 | CTA Architects | $10,148,897 |
| 93 | EDI Intl. | $9,498,415 |
| 94 | BLDD Architects | $9,000,000 |
| 95 | GSB | $8,923,080 |
| 96 | Ashley McGraw Architects | $8,876,152 |
| 97 | FitzGerald Associates Architects | $8,300,000 |
| 98 | Lauck Group | $8,139,437 |
| 99 | Massa Multimedia Architecture | $8,034,000 |
| 100 | Montroy DeMarco Architecture | $7,100,000 |
| 101 | SEI Design Group | $7,047,000 |
| 102 | SH Archtiecture | $7,000,000 |
| 103 | BKSK Architects | $6,964,474 |
| 104 | DAG Architects | $6,755,503 |
| 105 | Jonathan Nehmer + Associates | $6,492,080 |
| 106 | api(+) | $6,200,000 |
| 107 | 4240 Architecture | $6,175,000 |
| 108 | BBGM | $5,723,300 |
| 109 | Mackey Mitchell Architects | $5,640,224 |
| 110 | Cortland Partners | $4,884,655 |
| 111 | Mascari Warner Architects | $4,792,350 |
| 112 | JRS Architect | $4,365,000 |
| 113 | Architecture Design Collaborative | $4,200,211 |
| 114 | Large Architecture | $3,688,229 |
| 115 | Godden | Sudik Architects | $3,600,000 |
| 116 | KGP Design Studio | $2,768,695 |
SEE ALL 2017 GIANTS 300 RANKINGS
Sign up for Building Design+Construction Newsletters
Get the latest news and updates.
